Ten-year review 
(x € miljoen)7)
  2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Result                    
Net sales 2.467,4 2.420,2 2.286,3 2.258,0 2.167,6 2.065,7 1.661,2 1.545,5 1.443,9 1.355,9
Operating profit 89,8 105,0 90,9 98,2 98,6 95,8 90,4 74,1 88,2 73,3
Profit for the year 69,5 78,2 70,2 74,3 71,3 74,2 62,1 50,9 58,6 44,8
Net cash flow from operating activities 129,0 123,9 106,9 123,3 102,8 83,1 78,5 48,3 67,8 62,7
Proposed dividend 46,0 46,2 30,9 44,3 28,4 28,0 24,4 21,0 20,6 18,1
                     
Financial position                    
Group equity1) 554,5 540,6 500,1 482,3 426,0 374,8 312,8 265,5 223,3 172,7
Net capital employed2) 658,9 691,6 688,5 645,2 643,8 644,6 571,4 414,3 377,7 286,3
Total assets 968,3 931,1 937,3 852,2 875,2 858,0 719,3 534,5 534,2 401,7
                     
Employees                    
Year average (full-time equivalents) 5.848 5.880 5.513 5.552 5.600 5.083 3.662 3.521 2.984 2.746
Staff costs3) 226,0 217,1 203,3 197,1 191,4 170,6 127,2 114,0 101,6 90,7
                     
Capital expenditure                    
Net capital expenditure4) 32,9 46,0 40,7 46,6 36,4 81,5 32,3 40,7 26,1 31,7
Depreciation 43,2 44,1 46,7 42,4 40,2 33,8 25,7 24,3 20,3 20,2
                     
Ratios                    
Increase in revenue (%) 1,9 5,9 1,3 4,2 4,9 24,4 7,5 7,0 6,5 4,4
Increase in profit (%) (11,1) 11,4 (5,5) 4,2 (3,9) 19,5 22,0 (13,2) 30,8 21,0
Gross margin as % of revenue 22,6 23,2 23,1 23,3 23,8 22,9 21,6 20,2 19,7 18,6
Operating profit as % of revenue 3,6 4,3 4,0 4,3 4,5 4,6 5,4 4,8 6,1 5,4
Profit after tax as % of revenue 2,8 3,2 3,1 3,3 3,3 3,6 3,7 3,3 4,1 3,3
Return on average Group equity5) 12,7 15,0 14,3 16,4 17,8 21,6 21,5 20,8 29,4 29,4
Operating profit as % net capital employed 13,3 15,2 14,8 16,3 16,3 15,8 18,6 17,9 23,3 26,1
Group equity as % of balance sheet total 57,3 58,1 53,3 56,6 48,7 43,7 43,5 49,7 41,8 43,0
Revenue per employee (x €1.000) 422 412 415 407 387 406 454 439 484 494
Staff costs per employee (x €1.000) 38,6 36,9 36,9 35,5 34,2 33,6 34,7 32,4 34,1 33,0
                     
Figures per €0.06 share6) (in euros)                    
Shares in issue (millions) 43,8 44,0 44,1 44,3 43,7 43,1 42,4 42,0 41,2 40,2
Group equity 12,65 12,30 11,34 10,90 9,75 8,69 7,37 6,32 5,41 4,29
Net earnings 1,59 1,78 1,59 1,68 1,63 1,72 1,46 1,21 1,41 1,11
Cash flow 2,81 3,01 2,83 2,82 2,74 2,63 2,14 1,84 1,96 1,73
Proposed dividend8) 1,05 1,05 0,70 1,00 0,65 0,65 0,57 0,50 0,50 0,45
Of which variable dividend8) 0,25 0,20   0,30            

1) Before profit appropriation. 2) Total assets less cash and cash equivalents and swaps, less short-term liabilities excluding interest-bearing portion. 3) Salaries, social security charges and net benefit expense. 4) See note 3, footnote 4. 5) Calculated on profit for the year. 6) Prior-year figures restated for share splits in 2007 and 2003. 7) Prior-year figures have not been restated for changes in accounting policies. 8) 2009: Anniversary dividend.

From 2004: IFRS.